STANDINGS
VERIFIED PERFORMANCE RANKINGS FOR LEGENDARY MOUNTAIN CHALLENGES.
Swipe to view all columns
| Rank | Athlete | Climbs | Points |
|---|---|---|---|
馃嚚馃嚟Albee M.red CH路Verified | 10 | 256 | |
2 | 馃嚭馃嚫Ryan M.red US路Verified | 1 | 146 |
3 | 馃嚠馃嚬Simone Oliverored IT路Verified | 7 | 120 |
4 | 馃嚭馃嚫Ethan B.red US路Verified | 1 | 120 |
5 | 馃嚚馃嚧Santiago R.red CO路Verified | 1 | 118 |
6 | 馃嚙馃嚜Pieter J.red BE路Verified | 1 | 117 |
7 | 馃嚭馃嚫Sarah J.red US路Verified | 1 | 113 |
8 | 馃嚚馃嚧Valentina M.red CO路Verified | 1 | 108 |
9 | 馃嚚馃嚧Camila R.red CO路Verified | 1 | 104 |
10 | 馃嚭馃嚫Megan C.red US路Verified | 1 | 102 |
VERIFIED INTEGRATION
Connect your Strava
account
and start tracking
performance.
Join thousands of cyclists already conquering their goals on the world's most legendary climbs. Your efforts, verified and ranked instantly.
SECURE OAUTH 2.0
SYNCED
Alpe d'Huez
